|
ppforest2 v0.1.0
Projection Pursuit Decision Trees and Random Forests
|
| NCLI | |
| Nnlohmann | |
| ▼Nppforest2 | |
| Ncli | Command-line interface: argument parsing, subcommands, and benchmark/evaluation orchestration |
| Ndr | Dimensionality reduction strategies for variable selection |
| ▼Nio | |
| Ncsv | |
| Njson | |
| Nlayout | Column-driven table formatting with ANSI-safe alignment |
| Nstyle | TTY-aware ANSI colored output utilities |
| Nmath | Numeric comparison utilities |
| Npp | Projection pursuit strategies |
| Nserialization | JSON serialization and deserialization for ppforest2 models |
| Nsr | Split rule strategies for computing decision thresholds |
| Nstats | Statistical infrastructure for training and evaluation |
| Nsys | System-level utilities (process memory measurement) |
| Ntypes | Core numeric type aliases for the ppforest2 library |
| Nutils | Utility functions for std::map manipulation |
| Nviz |